|
Rob Bennett's Mean Reversion Discovery
Updated June 30, 2006.
Lowest P/E10
Year P/E10 Year 10 Year 20 Year 30
1921 5.1 15.8 7.4 8.3
1924 8.1 11.0 7.4 7.9
1923 8.2 6.8 6.6 7.9
1933 8.7 6.4 8.4 9.5
1975 8.9 6.0 7.9 8.1
1932 9.3 5.6 7.9 9.8
1925 9.7 7.4 7.0 8.4
1942 10.1 10.2 11.9 9.2
1943 10.2 10.4 11.2 9.3
1949 10.2 16.6 11.8 6.7
1948 10.4 13.9 11.9 6.8
1950 10.7 15.3 10.0 6.2
1944 11.1 8.7 11.1 7.7
1926 11.3 9.8 7.6 8.6
1947 11.5 14.2 10.9 7.1
1935 11.5 6.7 8.9 9.6
1951 11.9 13.4 9.0 5.8
Middle P/E10
Year P/E10 Year 10 Year 20 Year 30
1945 12.0 11.2 11.1 6.0
1954 12.0 13.6 7.2 5.5
1952 12.5 13.7 8.7 4.8
1953 13.0 11.9 8.7 5.1
1934 13.0 4.0 6.3 8.7
1927 13.2 11.2 5.4 8.3
1938 13.5 2.8 8.2 8.8
1974 13.5 2.2 6.2 6.8
1958 13.8 9.9 3.4 5.0
1941 13.9 6.6 10.0 8.2
1939 15.6 2.1 9.1 8.5
1946 15.6 10.6 9.9 5.9
1955 16.0 10.9 3.5 4.4
1940 16.4 3.5 9.2 7.8
1971 16.5 (0.2) 4.1 7.4
1931 16.7 3.6 5.1 7.8
1957 16.7 7.8 3.7 4.9
1936 17.1 5.5 8.0 8.4
1970 17.1 (1.1) 4.5 7.7
Highest P/E10
Year P/E10 Year 10 Year 20 Year 30
1972 17.3 (2.6) 4.9 6.5
1959 18.0 7.2 2.1 4.3
1956 18.3 9.2 3.6 4.2
1960 18.3 5.0 1.9 4.7
1961 18.5 4.7 2.2 4.3
1973 18.7 (1.7) 4.4 5.2
1928 18.8 4.1 3.5 6.8
1963 19.3 5.7 1.9 4.8
1967 20.4 (0.2) 3.5 5.7
1969 21.2 (2.8) 3.0 6.8
1962 21.2 4.0 0.6 4.6
1968 21.5 (2.8) 2.7 6.1
1937 21.6 (0.0) 6.9 7.2
1964 21.6 1.3 1.7 4.5
1930 22.3 3.0 3.2 7.1
1965 23.3 (3.3) 1.2 4.0
1966 24.1 (1.7) 1.7 4.6
1929 27.1 1.7 1.9 6.6
|
|