S&P500 FIRST YEAR within a DECADE with returns above 7%, 6%, 5% and 4%
First Year in a Decade with a Real, Annualized, Total Return above 7%. Years 1-10, 11-20, 21-30, 31-40, 41-50 and 51-60.
"n" and "nn" mean that none of the years within that decade exceeded 7%. Data ends at 2002.
1871 1 11 21 31 41 57
1872 1 11 21 31 41 56
1873 2 11 21 31 43 55
1874 1 11 21 31 42 54
1875 1 11 21 31 41 53
1876 3 11 21 31 nn 53
1877 1 11 21 31 nn 51
1878 1 11 21 31 50 51
1879 1 11 21 31 50 51
1880 1 12 21 nn 49 nn
1881 n nn 25 nn nn nn
1882 4 17 21 nn 47 nn
1883 3 16 22 nn 46 nn
1884 2 15 21 nn 45 nn
1885 1 13 21 nn 44 nn
1886 1 13 nn nn nn nn
1887 n 19 nn nn nn nn
1888 1 11 nn nn 41 nn
1889 1 12 nn 40 nn nn
1890 2 12 nn nn nn nn
1891 2 11 nn nn nn nn
1892 7 14 nn nn nn nn
1893 6 12 nn 36 nn nn
1894 1 11 nn 35 nn nn
1895 3 11 nn 34 nn nn
1896 2 11 nn 33 41 60
1897 1 12 nn 32 nn 59
1898 1 11 nn 31 nn nn
1899 3 nn nn nn nn nn
1900 1 11 29 nn nn 59
1901 1 nn 28 nn nn nn
1902 4 nn nn nn nn nn
1903 3 nn 26 nn nn nn
1904 1 nn 25 nn nn 52
1905 1 nn 24 nn nn 60
1906 n nn nn nn nn nn
1907 n nn 22 nn nn 58
1908 1 nn 21 nn 48 51
1909 n 20 nn nn nn 53
1910 n 19 nn nn nn 52
1911 n 18 nn nn 48 51
1912 n 17 nn nn 47 51
1913 n 16 24 nn 43 51
1914 n 14 23 nn 41 51
1915 n 13 21 40 41 51
1916 n 12 21 40 41 51
1917 n 11 nn 38 41 51
1918 7 11 21 33 41 51
1919 4 11 21 31 41 51
1920 3 11 21 31 41 51
1921 1 11 21 31 41 51
1922 1 11 21 31 41 51
1923 2 11 21 31 41 51
1924 1 11 21 31 41 52
1925 1 11 21 31 41 nn
1926 1 11 27 31 41 nn
1927 1 12 28 31 41 nn
1928 1 nn 28 31 41 nn
1929 n nn nn 36 nn nn
1930 n nn 29 31 nn nn
1931 6 nn 24 31 41 nn
1932 2 12 21 31 44 55
1933 1 11 21 31 43 54
1934 2 12 21 31 nn nn
1935 1 11 21 31 nn nn
1936 n 19 21 31 nn nn
1937 n 19 22 31 nn nn
1938 1 17 21 31 nn 59
1939 7 16 21 31 nn 58
1940 6 15 21 31 nn 57
1941 5 11 21 31 nn 55
1942 1 11 21 31 45 51
1943 1 11 21 31 44 51
1944 1 11 21 nn 43 52
1945 1 11 21 nn nn 51
1946 9 11 21 nn nn 51
1947 3 11 21 40 43 51
1948 1 11 21 38 41 51
1949 1 11 21 37 41 51
1950 1 11 21 37 45 51
1951 1 11 21 nn 45 51
1952 1 11 21 nn 45
1953 2 11 nn nn 44
1954 1 11 nn nn 44
1955 1 11 nn nn 43
1956 3 11 nn nn 43
1957 2 11 nn nn 42
1958 1 11 nn nn 41
1959 3 nn nn nn 41
1960 2 nn nn 40 nn
1961 1 nn nn 39 nn
1962 3 nn nn nn
1963 1 nn nn 36
1964 1 nn nn nn
1965 1 nn nn nn
1966 n nn nn nn
1967 1 nn nn nn
1968 n nn nn nn
1969 n nn nn nn
1970 3 nn 29 31
1971 1 nn 27 nn
1972 1 nn 26
1973 n nn 26
1974 n nn 23
1975 1 11 21
1976 n 11 21
1977 10 13 21
1978 8 11 21
1979 7 11 21
1980 1 11 21
1981 5 11 21
1982 1 11
1983 1 11
1984 2 11
1985 1 11
1986 1 11
1987 3 11
1988 1 11
1989 1 11
1990 2 11
1991 1 11
1992 4
1993 1
1994 2
1995 1
1996 1
1997 1
1998 1
1999 1
2000 n
First Year in a Decade with a Real, Annualized, Total Return above 6%. Years 1-10, 11-20, 21-30, 31-40, 41-50 and 51-60.
"n" and "nn" mean that none of the years within that decade exceeded 6%. Data ends at 2002.
1871 1 11 21 31 41 52
1872 1 11 21 31 41 53
1873 2 11 21 31 41 52
1874 1 11 21 31 41 51
1875 1 11 21 31 41 51
1876 3 11 21 31 41 51
1877 1 11 21 31 41 51
1878 1 11 21 31 45 51
1879 1 11 21 31 47 51
1880 1 11 21 31 47 51
1881 6 11 21 31 47 55
1882 4 11 21 31 46 54
1883 3 12 21 33 45 51
1884 2 11 21 32 44 52
1885 1 11 21 31 43 51
1886 1 13 21 nn 42 51
1887 n 12 22 nn 42 nn
1888 1 11 21 40 41 51
1889 1 12 21 39 41 57
1890 2 11 21 38 46 nn
1891 2 11 21 37 45 55
1892 7 11 nn 37 44 nn
1893 6 12 nn 35 43 53
1894 1 11 22 34 42 52
1895 3 11 21 33 41 51
1896 1 11 nn 32 41 56
1897 1 11 nn 31 42 55
1898 1 11 30 31 nn 55
1899 3 nn 30 31 nn 56
1900 1 11 28 31 46 53
1901 1 nn 28 36 nn 54
1902 4 nn 27 35 nn 53
1903 3 nn 26 34 nn 52
1904 1 nn 25 32 42 51
1905 1 nn 25 32 50 51
1906 n nn 23 31 49 51
1907 n nn 22 nn 48 51
1908 1 20 21 31 44 51
1909 n 20 21 nn 46 51
1910 n 19 27 nn 45 51
1911 n 18 25 nn 44 51
1912 n 17 24 nn 43 51
1913 n 15 23 33 42 51
1914 2 14 22 32 41 51
1915 1 12 21 36 41 51
1916 n 12 21 36 41 51
1917 n 11 21 34 41 51
1918 5 11 21 31 41 51
1919 4 11 21 31 41 51
1920 3 11 21 31 41 51
1921 1 11 21 31 41 51
1922 1 11 21 31 41 51
1923 2 11 21 31 41 51
1924 1 11 21 31 41 51
1925 1 11 21 31 41 51
1926 1 11 25 31 41 51
1927 1 11 24 31 41 54
1928 1 nn 27 31 41 nn
1929 n nn 27 31 41 nn
1930 7 nn 25 31 41 nn
1931 5 15 24 31 41 56
1932 2 11 21 31 41 51
1933 1 11 21 31 41 51
1934 2 12 21 31 41 51
1935 1 11 21 31 41 51
1936 1 19 21 31 nn 54
1937 n 18 21 31 nn 59
1938 1 14 21 31 48 51
1939 7 14 21 31 48 51
1940 6 13 21 31 47 51
1941 4 11 21 31 43 51
1942 1 11 21 31 41 51
1943 1 11 21 31 41 51
1944 1 11 21 31 41 52
1945 1 11 21 31 41 51
1946 9 11 21 nn 41 51
1947 3 11 21 31 41 51
1948 1 11 21 31 41 51
1949 1 11 21 31 41 51
1950 1 11 21 31 41 51
1951 1 11 21 35 41 51
1952 1 11 21 34 41
1953 2 11 21 34 41
1954 1 11 22 33 41
1955 1 11 nn nn 41
1956 3 11 nn nn 41
1957 2 11 nn 40 41
1958 1 11 nn 38 41
1959 3 nn nn 39 41
1960 2 nn nn 38 41
1961 1 nn nn 37 41
1962 2 nn nn 36
1963 1 nn nn 35
1964 1 nn nn 34
1965 1 nn nn 34
1966 n nn nn 33
1967 1 nn nn 31
1968 n nn 30 31
1969 n nn 29 31
1970 3 nn 27 31
1971 1 nn 26 31
1972 1 nn 25
1973 n nn 24
1974 n 18 22
1975 1 11 21
1976 n 11 21
1977 10 11 21
1978 3 11 21
1979 5 11 21
1980 1 11 21
1981 3 11 21
1982 1 11
1983 1 11
1984 1 11
1985 1 11
1986 1 11
1987 3 11
1988 1 11
1989 1 11
1990 2 11
1991 1 11
1992 2
1993 1
1994 2
1995 1
1996 1
1997 1
1998 1
1999 1
2000 n
First Year in a Decade with a Real, Annualized, Total Return above 5%. Years 1-10, 11-20, 21-30, 31-40, 41-50 and 51-60.
"n" and "nn" mean that none of the years within that decade exceeded 5%. Data ends at 2002.
1871 1 11 21 31 41 51
1872 1 11 21 31 41 51
1873 2 11 21 31 41 51
1874 1 11 21 31 41 51
1875 1 11 21 31 41 51
1876 3 11 21 31 41 51
1877 1 11 21 31 41 51
1878 1 11 21 31 41 51
1879 1 11 21 31 41 51
1880 1 11 21 31 43 51
1881 5 11 21 31 45 51
1882 1 11 21 31 43 51
1883 3 11 21 31 42 51
1884 2 11 21 31 41 51
1885 1 11 21 31 41 51
1886 1 12 21 31 41 51
1887 5 11 21 39 41 51
1888 1 11 21 38 41 51
1889 1 11 21 37 41 51
1890 2 11 21 36 41 51
1891 1 11 21 34 41 51
1892 7 11 21 35 42 51
1893 5 12 21 33 41 51
1894 1 11 21 31 41 51
1895 3 11 21 31 41 51
1896 1 11 21 31 41 51
1897 1 11 29 31 41 51
1898 1 11 28 31 41 51
1899 3 11 29 31 41 51
1900 1 11 26 31 41 51
1901 1 11 27 33 44 51
1902 4 nn 26 34 41 51
1903 2 nn 25 31 42 51
1904 1 12 23 31 41 51
1905 1 nn 23 31 41 51
1906 n nn 22 31 41 51
1907 n nn 21 32 44 51
1908 1 18 21 31 41 51
1909 n 19 21 31 42 51
1910 n 18 21 35 41 51
1911 n 17 23 34 41 51
1912 n 16 22 33 41 51
1913 n 15 21 31 41 51
1914 2 13 21 31 41 51
1915 1 11 21 31 41 51
1916 n 12 21 31 41 51
1917 10 11 21 31 41 51
1918 5 11 21 31 41 51
1919 4 11 21 31 41 51
1920 3 11 21 31 41 51
1921 1 11 21 31 41 51
1922 1 11 21 31 41 51
1923 2 11 21 31 41 51
1924 1 11 21 31 41 51
1925 1 11 21 31 41 51
1926 1 11 21 31 41 51
1927 1 11 22 31 41 51
1928 1 11 23 31 41 51
1929 n nn 26 31 41 57
1930 7 nn 25 31 41 51
1931 5 15 24 31 41 51
1932 2 11 21 31 41 51
1933 1 11 21 31 41 51
1934 2 11 21 31 41 51
1935 1 11 21 31 41 51
1936 1 16 21 31 41 51
1937 n 17 21 31 47 51
1938 1 13 21 31 41 51
1939 7 12 21 31 41 51
1940 6 11 21 31 41 51
1941 4 11 21 31 41 51
1942 1 11 21 31 41 51
1943 1 11 21 31 41 51
1944 1 11 21 31 41 51
1945 1 11 21 31 41 51
1946 6 11 21 31 41 51
1947 3 11 21 31 41 51
1948 1 11 21 31 41 51
1949 1 11 21 31 41 51
1950 1 11 21 31 41 51
1951 1 11 21 35 41 51
1952 1 11 21 34 41
1953 2 11 21 34 41
1954 1 11 21 33 41
1955 1 11 nn 32 41
1956 3 11 nn 34 41
1957 2 11 nn 33 41
1958 1 11 29 31 41
1959 1 11 nn 33 41
1960 2 nn nn 34 41
1961 1 nn nn 33 41
1962 2 nn nn 34
1963 1 nn nn 33
1964 1 nn nn 32
1965 1 nn nn 32
1966 n nn nn 31
1967 1 nn 29 31
1968 1 nn 29 31
1969 n nn 28 31
1970 2 nn 24 31
1971 1 nn 21 31
1972 1 nn 22
1973 n nn 24
1974 n 13 21
1975 1 11 21
1976 1 11 21
1977 9 11 21
1978 1 11 21
1979 2 11 21
1980 1 11 21
1981 3 11 21
1982 1 11
1983 1 11
1984 1 11
1985 1 11
1986 1 11
1987 3 11
1988 1 11
1989 1 11
1990 2 11
1991 1 11
1992 2
1993 1
1994 2
1995 1
1996 1
1997 1
1998 1
1999 1
2000 n
First Year in a Decade with a Real, Annualized, Total Return above 4%. Years 1-10, 11-20, 21-30, 31-40, 41-50 and 51-60.
"n" and "nn" mean that none of the years within that decade exceeded 4%. Data ends at 2002.
1871 1 11 21 31 41 51
1872 1 11 21 31 41 51
1873 2 11 21 31 41 51
1874 1 11 21 31 41 51
1875 1 11 21 31 41 51
1876 3 11 21 31 41 51
1877 1 11 21 31 41 51
1878 1 11 21 31 41 51
1879 1 11 21 31 41 51
1880 1 11 21 31 41 51
1881 5 11 21 31 41 51
1882 1 11 21 31 41 51
1883 3 11 21 31 41 51
1884 2 11 21 31 41 51
1885 1 11 21 31 41 51
1886 1 11 21 31 41 51
1887 3 11 21 36 41 51
1888 1 11 21 35 41 51
1889 1 11 21 34 41 51
1890 2 11 21 33 41 51
1891 1 11 21 32 41 51
1892 6 11 21 33 41 51
1893 5 12 21 31 41 51
1894 1 11 21 31 41 51
1895 2 11 21 31 41 51
1896 1 11 21 31 41 51
1897 1 11 26 31 41 51
1898 1 11 27 31 41 51
1899 2 11 27 31 41 51
1900 1 11 25 31 41 51
1901 1 11 25 31 41 51
1902 4 11 25 32 41 51
1903 2 13 23 31 41 51
1904 1 11 21 31 41 51
1905 1 11 22 31 41 51
1906 n nn 22 31 41 51
1907 n 20 21 31 41 51
1908 1 17 21 31 41 51
1909 1 18 21 31 41 51
1910 1 17 21 31 41 51
1911 1 16 23 31 41 51
1912 n 15 22 31 41 51
1913 n 14 21 31 41 51
1914 2 12 21 31 41 51
1915 1 11 21 31 41 51
1916 n 12 21 31 41 51
1917 9 11 21 31 41 51
1918 5 11 21 31 41 51
1919 4 11 21 31 41 51
1920 2 11 21 31 41 51
1921 1 11 21 31 41 51
1922 1 11 21 31 41 51
1923 2 11 21 31 41 51
1924 1 11 21 31 41 51
1925 1 11 21 31 41 51
1926 1 11 21 31 41 51
1927 1 11 21 31 41 51
1928 1 11 22 31 41 51
1929 8 nn 24 31 41 51
1930 7 16 21 31 41 51
1931 5 14 21 31 41 51
1932 2 11 21 31 41 51
1933 1 11 21 31 41 51
1934 2 11 21 31 41 51
1935 1 11 21 31 41 51
1936 1 15 21 31 41 51
1937 n 16 21 31 41 51
1938 1 12 21 31 41 51
1939 7 12 21 31 41 51
1940 6 11 21 31 41 51
1941 4 11 21 31 41 51
1942 1 11 21 31 41 51
1943 1 11 21 31 41 51
1944 1 11 21 31 41 51
1945 1 11 21 31 41 51
1946 6 11 21 31 41 51
1947 3 11 21 31 41 51
1948 1 11 21 31 41 51
1949 1 11 21 31 41 51
1950 1 11 21 31 41 51
1951 1 11 21 31 41 51
1952 1 11 21 31 41
1953 2 11 21 31 41
1954 1 11 21 31 41
1955 1 11 21 31 41
1956 3 11 30 31 41
1957 2 11 29 31 41
1958 1 11 26 31 41
1959 1 11 28 31 41
1960 2 11 27 31 41
1961 1 11 26 31 41
1962 2 11 28 31
1963 1 nn 24 31
1964 1 nn 26 31
1965 1 nn 27 31
1966 n nn 28 31
1967 1 nn 25 31
1968 1 nn 24 31
1969 n nn 23 31
1970 2 17 22 31
1971 1 16 21 31
1972 1 20 21
1973 n 19 21
1974 n 13 21
1975 1 11 21
1976 1 11 21
1977 9 11 21
1978 1 11 21
1979 2 11 21
1980 1 11 21
1981 2 11 21
1982 1 11
1983 1 11
1984 2 11
1985 1 11
1986 1 11
1987 3 11
1988 1 11
1989 1 11
1990 2 11
1991 1 11
1992 1
1993 1
1994 2
1995 1
1996 1
1997 1
1998 1
1999 1
2000 n
Special Observation
Notice how dismal the 1960 returns were. Many times in the 1960s, the real return did not even reach 4% during years 11-20. The year 1966 really stands out. It did not return as much as 4% before year 28.
Have fun.
John Walter Russell
October 8, 2005
Font size change November 8, 2006